Usage Statistics for photobook.rudylightroom.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 538
Total Files 316
Total Pages 378
Total Visits 257
Total KBytes 5134
Total Unique Sites 93
Total Unique URLs 195
Total Unique Referrers 24
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 15
Hits per Day 18 55
Files per Day 10 34
Pages per Day 13 37
Visits per Day 8 21
KBytes per Day 177 659
Hits by Response Code
Code 200 - OK 316
Code 304 - Not Modified 8
Code 404 - Not Found 214

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 24 4.46% 9 2.85% 15 3.97% 13 5.06% 12 12.90% 659 12.85%
2 10 1.86% 6 1.90% 7 1.85% 4 1.56% 3 3.23% 28 0.55%
3 20 3.72% 15 4.75% 19 5.03% 6 2.33% 6 6.45% 308 6.00%
4 27 5.02% 19 6.01% 21 5.56% 5 1.95% 6 6.45% 270 5.25%
5 25 4.65% 3 0.95% 11 2.91% 10 3.89% 9 9.68% 3 0.05%
6 10 1.86% 7 2.22% 7 1.85% 4 1.56% 2 2.15% 333 6.49%
7 14 2.60% 4 1.27% 10 2.65% 9 3.50% 6 6.45% 207 4.03%
8 12 2.23% 5 1.58% 5 1.32% 5 1.95% 7 7.53% 128 2.50%
9 5 0.93% 3 0.95% 4 1.06% 4 1.56% 2 2.15% 113 2.20%
10 6 1.12% 0 0.00% 4 1.06% 4 1.56% 4 4.30% 0 0.00%
11 19 3.53% 12 3.80% 13 3.44% 8 3.11% 4 4.30% 49 0.96%
12 32 5.95% 22 6.96% 23 6.08% 19 7.39% 6 6.45% 197 3.83%
13 55 10.22% 34 10.76% 37 9.79% 20 7.78% 17 18.28% 429 8.35%
14 13 2.42% 10 3.16% 9 2.38% 9 3.50% 3 3.23% 68 1.32%
15 9 1.67% 7 2.22% 9 2.38% 8 3.11% 3 3.23% 95 1.84%
16 6 1.12% 1 0.32% 4 1.06% 4 1.56% 4 4.30% 10 0.19%
17 7 1.30% 2 0.63% 3 0.79% 3 1.17% 3 3.23% 0 0.01%
18 40 7.43% 30 9.49% 34 8.99% 21 8.17% 8 8.60% 611 11.91%
19 23 4.28% 15 4.75% 16 4.23% 12 4.67% 6 6.45% 246 4.79%
20 32 5.95% 22 6.96% 29 7.67% 10 3.89% 7 7.53% 360 7.02%
21 14 2.60% 12 3.80% 5 1.32% 5 1.95% 3 3.23% 50 0.98%
22 15 2.79% 10 3.16% 9 2.38% 9 3.50% 7 7.53% 62 1.21%
23 24 4.46% 14 4.43% 19 5.03% 16 6.23% 8 8.60% 203 3.95%
24 13 2.42% 9 2.85% 10 2.65% 5 1.95% 3 3.23% 37 0.73%
25 10 1.86% 5 1.58% 8 2.12% 7 2.72% 4 4.30% 234 4.56%
26 9 1.67% 5 1.58% 7 1.85% 3 1.17% 3 3.23% 5 0.09%
27 22 4.09% 13 4.11% 14 3.70% 13 5.06% 7 7.53% 270 5.25%
28 37 6.88% 21 6.65% 23 6.08% 18 7.00% 13 13.98% 158 3.08%
29 5 0.93% 1 0.32% 3 0.79% 3 1.17% 3 3.23% 1 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.09% 0 9 2.85% 0 12 3.17% 5 138 2.69%
1 0 17 3.16% 0 10 3.16% 0 13 3.44% 1 39 0.75%
2 0 22 4.09% 0 9 2.85% 0 16 4.23% 7 208 4.05%
3 0 15 2.79% 0 10 3.16% 0 11 2.91% 14 415 8.09%
4 0 17 3.16% 0 9 2.85% 0 15 3.97% 6 185 3.61%
5 1 47 8.74% 1 37 11.71% 1 38 10.05% 23 670 13.05%
6 0 23 4.28% 0 20 6.33% 0 21 5.56% 15 442 8.61%
7 0 22 4.09% 0 16 5.06% 0 16 4.23% 9 254 4.96%
8 1 42 7.81% 1 30 9.49% 1 32 8.47% 7 211 4.11%
9 0 26 4.83% 0 6 1.90% 0 12 3.17% 6 162 3.15%
10 0 21 3.90% 0 15 4.75% 0 18 4.76% 10 298 5.80%
11 1 31 5.76% 0 18 5.70% 0 20 5.29% 13 366 7.12%
12 1 44 8.18% 0 26 8.23% 0 26 6.88% 3 87 1.69%
13 0 11 2.04% 0 7 2.22% 0 6 1.59% 5 140 2.73%
14 0 10 1.86% 0 5 1.58% 0 7 1.85% 2 68 1.32%
15 0 24 4.46% 0 4 1.27% 0 11 2.91% 5 143 2.79%
16 0 6 1.12% 0 2 0.63% 0 6 1.59% 0 11 0.21%
17 0 14 2.60% 0 9 2.85% 0 9 2.38% 5 140 2.72%
18 0 14 2.60% 0 8 2.53% 0 8 2.12% 9 253 4.93%
19 1 30 5.58% 0 23 7.28% 0 24 6.35% 12 356 6.94%
20 0 7 1.30% 0 7 2.22% 0 7 1.85% 3 79 1.54%
21 1 29 5.39% 0 13 4.11% 0 20 5.29% 8 224 4.36%
22 0 22 4.09% 0 8 2.53% 0 13 3.44% 2 52 1.01%
23 0 22 4.09% 0 15 4.75% 0 17 4.50% 7 194 3.77%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 72 13.38% 65 1.26% /
2 5 0.93% 49 0.95% /webalizer/
3 5 0.93% 444 8.64% /webalizer/usage_201103.html
4 5 0.93% 217 4.23% /webalizer/usage_201104.html
5 4 0.74% 34 0.66% /modlogan/
6 4 0.74% 437 8.51% /webalizer/usage_201102.html
7 3 0.56% 259 5.05% /webalizer/usage_201101.html
8 3 0.56% 198 3.86% /webalizer/usage_201105.html
9 3 0.56% 109 2.12% /webalizer/usage_201112.html
10 2 0.37% 18 0.36% /modlogan/mla-full-web_robot_seachstrings-201101.html
11 2 0.37% 14 0.27% /modlogan/mla-full-web_robot_seachstrings-201102.html
12 2 0.37% 23 0.45% /modlogan/mla-full-web_robot_searchengine-201101.html
13 2 0.37% 14 0.28% /modlogan/mla-full-web_robot_searchengine-201102.html
14 2 0.37% 58 1.13% /modlogan/mla-full-web_server_broken_links-201101.html
15 2 0.37% 10 0.20% /modlogan/mla-full-web_server_internal_errors-201101.html
16 2 0.37% 9 0.18% /modlogan/mla-full-web_server_internal_errors-201102.html
17 2 0.37% 9 0.18% /modlogan/mla-full-web_server_vhosts-201101.html
18 2 0.37% 13 0.26% /modlogan/mla-full-web_user_bookmarks-201102.html
19 2 0.37% 13 0.26% /modlogan/mla-full-web_user_countries-201102.html
20 2 0.37% 13 0.26% /modlogan/mla-full-web_user_countries_visits-201102.html
21 2 0.37% 13 0.26% /modlogan/mla-full-web_user_location_cities-201102.html
22 2 0.37% 21 0.41% /modlogan/mla-full-web_user_os-201102.html
23 2 0.37% 34 0.66% /modlogan/mla-full-web_user_useragent_visits-201102.html
24 2 0.37% 54 1.06% /modlogan/mla-full-web_user_view_duration_average-201102.html
25 2 0.37% 11 0.21% /modlogan/mla-req-201105.html
26 2 0.37% 9 0.18% /modlogan/mla-robots-201101.html
27 2 0.37% 9 0.18% /modlogan/mla-robots-201102.html
28 2 0.37% 9 0.17% /modlogan/mla-server-201101.html
29 2 0.37% 9 0.17% /modlogan/mla-server-201102.html
30 2 0.37% 8 0.16% /modlogan/mla-start-201106.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 5 0.93% 444 8.64% /webalizer/usage_201103.html
2 4 0.74% 437 8.51% /webalizer/usage_201102.html
3 3 0.56% 259 5.05% /webalizer/usage_201101.html
4 2 0.37% 221 4.30% /webalizer/usage_201201.html
5 2 0.37% 220 4.29% /webalizer/usage_201108.html
6 2 0.37% 219 4.26% /webalizer/usage_201107.html
7 2 0.37% 218 4.24% /webalizer/usage_201110.html
8 5 0.93% 217 4.23% /webalizer/usage_201104.html
9 3 0.56% 198 3.86% /webalizer/usage_201105.html
10 2 0.37% 194 3.77% /webalizer/usage_201202.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 72 13.38% 33 17.65% /
2 5 0.93% 5 2.67% /webalizer/
3 5 0.93% 5 2.67% /webalizer/usage_201103.html
4 5 0.93% 5 2.67% /webalizer/usage_201104.html
5 4 0.74% 4 2.14% /webalizer/usage_201102.html
6 4 0.74% 3 1.60% /modlogan/
7 3 0.56% 3 1.60% /webalizer/usage_201105.html
8 3 0.56% 3 1.60% /webalizer/usage_201112.html
9 2 0.37% 2 1.07% /modlogan/mla-web_visit_exit_pages-201102.html
10 3 0.56% 2 1.07% /webalizer/usage_201101.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 72 13.38% 37 19.17% /
2 5 0.93% 5 2.59% /webalizer/usage_201104.html
3 4 0.74% 4 2.07% /modlogan/
4 5 0.93% 4 2.07% /webalizer/
5 5 0.93% 4 2.07% /webalizer/usage_201103.html
6 3 0.56% 3 1.55% /webalizer/usage_201101.html
7 4 0.74% 3 1.55% /webalizer/usage_201102.html
8 3 0.56% 3 1.55% /webalizer/usage_201105.html
9 3 0.56% 3 1.55% /webalizer/usage_201112.html
10 2 0.37% 2 1.04% /modlogan/mla-full-web_user_countries_visits-201102.html

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 198 36.80% 163 51.58% 3760 73.24% 147 57.20% 199.21.99.117
2 110 20.45% 87 27.53% 1184 23.06% 18 7.00% 66.249.71.26
3 56 10.41% 38 12.03% 35 0.68% 9 3.50% 95.108.150.235
4 13 2.42% 0 0.00% 0 0.00% 7 2.72% 193.47.80.81
5 7 1.30% 0 0.00% 0 0.00% 4 1.56% 207.46.204.192
6 6 1.12% 1 0.32% 1 0.02% 3 1.17% 66.249.71.167
7 6 1.12% 3 0.95% 1 0.01% 0 0.00% 95.108.158.235
8 5 0.93% 0 0.00% 0 0.00% 1 0.39% 38.107.179.233
9 4 0.74% 0 0.00% 0 0.00% 2 0.78% 207.46.195.240
10 4 0.74% 1 0.32% 9 0.17% 1 0.39% 38.107.179.231
11 4 0.74% 1 0.32% 10 0.19% 2 0.78% 38.107.179.232
12 4 0.74% 2 0.63% 3 0.06% 1 0.39% 66.249.72.145
13 4 0.74% 1 0.32% 1 0.02% 2 0.78% 66.249.72.71
14 4 0.74% 2 0.63% 2 0.04% 2 0.78% 91.210.105.229
15 3 0.56% 0 0.00% 0 0.00% 1 0.39% 203.82.92.18
16 3 0.56% 0 0.00% 0 0.00% 2 0.78% 38.107.179.230
17 3 0.56% 0 0.00% 0 0.00% 1 0.39% 65.52.109.62
18 3 0.56% 2 0.63% 7 0.14% 0 0.00% 66.249.72.142
19 3 0.56% 0 0.00% 0 0.00% 1 0.39% 69.171.228.244
20 3 0.56% 0 0.00% 0 0.00% 1 0.39% 83.149.126.98
21 3 0.56% 2 0.63% 2 0.04% 1 0.39% 95.108.151.244
22 2 0.37% 1 0.32% 1 0.02% 1 0.39% 119.131.105.53
23 2 0.37% 1 0.32% 1 0.02% 1 0.39% 123.90.72.29
24 2 0.37% 1 0.32% 1 0.02% 1 0.39% 123.90.76.137
25 2 0.37% 0 0.00% 0 0.00% 2 0.78% 173.234.29.68
26 2 0.37% 0 0.00% 0 0.00% 2 0.78% 173.234.92.215
27 2 0.37% 0 0.00% 0 0.00% 2 0.78% 174.34.171.252
28 2 0.37% 1 0.32% 1 0.02% 1 0.39% 199.192.154.194
29 2 0.37% 1 0.32% 1 0.02% 1 0.39% 199.192.159.77
30 2 0.37% 2 0.63% 1 0.02% 1 0.39% 203.24.148.50

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 36.80% 163 51.58% 3760 73.24% 147 57.20% 199.21.99.117
2 110 20.45% 87 27.53% 1184 23.06% 18 7.00% 66.249.71.26
3 1 0.19% 1 0.32% 110 2.15% 1 0.39% 66.249.71.82
4 56 10.41% 38 12.03% 35 0.68% 9 3.50% 95.108.150.235
5 4 0.74% 1 0.32% 10 0.19% 2 0.78% 38.107.179.232
6 4 0.74% 1 0.32% 9 0.17% 1 0.39% 38.107.179.231
7 3 0.56% 2 0.63% 7 0.14% 0 0.00% 66.249.72.142
8 4 0.74% 2 0.63% 3 0.06% 1 0.39% 66.249.72.145
9 3 0.56% 2 0.63% 2 0.04% 1 0.39% 95.108.151.244
10 4 0.74% 2 0.63% 2 0.04% 2 0.78% 91.210.105.229

Top 22 of 24 Total Referrers
# Hits Referrer
1 502 93.31% - (Direct Request)
2 2 0.37% http://www.emt.co.il/
3 1 0.19% http://bmxbikegames.net/category/dirt-bike-games
4 1 0.19% http://djstools.com/cerca/acustico
5 1 0.19% http://djstools.com/cerca/ampeg-410
6 1 0.19% http://djstools.com/cerca/event
7 1 0.19% http://djstools.com/cerca/ht-5
8 1 0.19% http://djstools.com/cerca/lace
9 1 0.19% http://djstools.com/cerca/tromba
10 1 0.19% http://djstools.com/cerca/yamaha-dtx
11 1 0.19% http://maps.google.co.in/maps/place
12 1 0.19% http://sosamo.net/documentary/private-home-videos/
13 1 0.19% http://worldclocksite.com/
14 1 0.19% http://www.augesoft.com/anonymous-email_1_1-13868.html
15 1 0.19% http://www.ctc-japan.org/bbs/profile.php
16 1 0.19% http://www.facebook.com/
17 1 0.19% http://www.myvirusremoval.com
18 1 0.19% http://www.nfljerseys-wholesalestore.com/
19 1 0.19% http://www.pennystockprophetreviews.com
20 1 0.19% http://www.wowgoldkaufen.info
21 1 0.19% http://www.youtube.com/watch
22 1 0.19% http://www.ziki.com/en/walter-cook-2+691294/post/Any-handheld-DE+13562105

Top 15 of 34 Total User Agents
# Hits User Agent
1 257 47.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 119 22.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 25 4.65% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
4 20 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 18 3.35% Googlebot-Image/1.0
6 17 3.16% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 13 2.42% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 9 1.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
9 6 1.12% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
10 6 1.12% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
11 5 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 4 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 3 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.19)
14 3 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
15 3 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 538 100.00% 316 100.00% 5134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01